关于绿能
服务热线
0577-57157777

|
型号 Catalog No. |
主要尺寸Dimensions(mm) |
连接标记 Designated size of coupling |
标称破坏载荷 Rated Failing load (kN) |
重量 Weight (kg) |
||||
| h | d1 | d2 | M | C | ||||
| Q-7U | 89 | 17 | 33.3 | 18 | 22 | 16 | 70 | |
| Q-7U | 94 | 17 | 33.3 | 22 | 22 | 16 | 120 | 0.85 |
| Q-16U | 78 | 21 | 41.0 | 18 | 24 | 20 | 160 | 0.98 |
| Q-16UA | 80 | 21 | 41.0 | 24 | 26 | 20 | 160 | 1.12 |
| Q-21U | 102 | 21 | 41.0 | 27 | 30 | 20 | 210 | 1.35 |
| Q-30U | 110 | 25 | 49 | 36 | 38 | 24 | 300 | 2.14 |
热镀锌钢制件。









